Homes for Sale Near Something Fishy |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,839,784 | $404 |
| Basement | $2,085,528 | $438 |
| Custom Built | $2,377,920 | $439 |
| Pool | $3,150,789 | $483 |
| Price Reduced | $1,544,762 | $402 |
| Waterfront | $3,383,453 | $627 |
| Cul De Sac | $3,056,499 | $465 |
| Tennis Court | $2,740,432 | $462 |
| New Listings | $1,874,500 | $447 |
| Single Story | $928,100 | $458 |
| Guest House | $5,768,500 | $654 |
| Ranch | $892,625 | $458 |
| Gated | $5,794,000 | $724 |
| Farm | $2,223,333 | $386 |
![]() |
Brenda G Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.