Homes for Sale Near Island Style Sun & Surf |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,172,864 | $456 |
| Basement | $2,189,343 | $452 |
| Spa | $1,933,753 | $421 |
| Custom | $2,490,999 | $451 |
| Custom Built | $2,490,999 | $451 |
| Pool | $3,614,824 | $517 |
| Waterfront | $3,650,239 | $644 |
| Cul De Sac | $2,502,090 | $438 |
| Single Story | $1,028,142 | $410 |
| Price Reduced | $1,492,333 | $425 |
| Ranch | $960,799 | $309 |
| New Listings | $1,210,249 | $459 |
| Tennis Court | $4,848,750 | $508 |
![]() |
Brenda G Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.